20th Anniversary Hallowicked Collection By Insane Clown Posse Download
Insane Clown Posse discography | |
---|---|
![]() Insane Clown Posse performing live | |
Studio albums | 16 |
Compilation albums | xix |
Video albums | 11 |
Music videos | 46 |
EPs | 19 |
Singles | 84 |
B-sides | 2 |
Box sets | iii |
Other albums | xv |
The discography of Insane Clown Posse, an American hip rock duo from Delray, Detroit, composed of Joseph Bruce and Joseph Utsler, who perform under the respective personas of the wicked clowns Violent J and Shaggy 2 Dope, consists of sixteen studio albums, eighty-four singles, nineteen extended plays and 19 compilations. Music videos and collaborations are also included, equally are motion-picture show and tv appearances and home video releases.
Originally known as Inner City Posse, the group introduced supernatural -- and horror-themed lyrics as a ways of distinguishing itself stylistically. Insane Clown Posse founded the independent record characterization Psychopathic Records with Alex Abbiss as managing director, and produced and starred in the feature films Big Money Hustlas and Large Money Rustlas. They accept collaborated with many famous hip hop and rock musicians. They take earned three aureate albums and two platinum albums.
They have been in the supergroups: Golden Goldies (1995), Dark Lotus (1998–2018), Psychopathic Rydas (1999–2018), Soopa Villainz (2002–2005), The Bloody Brothers (2005; 2018–present), The Killjoy Club (2013–2016; 2018) and The Loony Goons (2018–present).
Albums [edit]
Studio albums [edit]
Year | Album details | Peak nautical chart positions | RIAA certification (sales thresholds)[one] | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
United states of america [ii] | US Indie [3] | US Rap [4] | US Rut [five] | AUS [6] | U.k. [7] | ||||
1992 | Carnival of Carnage
| — | — | — | — | — | — |
| |
1994 | Ringmaster
| — | — | — | — | — | — |
| |
1995 | Riddle Box
| — | — | — | sixteen | — | — |
| |
1997 | The Groovy Milenko
| 63 | — | — | — | — | 169 |
|
|
1999 | The Amazing Jeckel Brothers
| iv | — | — | — | — | 99 |
| |
2000 | Bizaar
| xx | — | — | — | — | — |
| |
Bizzar
| 21 | — | — | — | — | — |
| ||
2002 | The Wraith: Shangri-La
| fifteen | ane | — | — | 71 | — |
| |
2004 | The Wraith: Hell's Pit
| 12 | 1 | — | — | 49 | 184 |
| |
2007 | The Storm
| 20 | ii | viii | — | — | — | ||
2009 | Bang! Prisoner of war! Blast!
| four | 1 | 3 | — | — | — |
| |
2012 | The Mighty Decease Pop! [A]
| 4 | 1 | iii | — | — | — |
| |
2015 | The Marvelous Missing Link: Lost
| xv | 2 | 2 | — | — | — | ||
The Marvelous Missing Link: Found
| 136 | 9 | 9 | — | — | — | |||
2019 | Fearless Fred Fury
| 44 | 2 | 24 | — | — | — | ||
2021 | Yum Yum Bedlam
| — | — | — | — | — | — |
Comprehend albums [edit]
Year | Album details |
---|---|
2012 | Smothered, Covered & Chunked
|
Compilations [edit]
Yr | Album details | Summit chart positions | RIAA certification (sales thresholds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The states [2] | U.s.a. Indie [13] | U.s.a. Rap [13] | ||||||||||||
1995 | Forgotten Freshness
| — | — | — | ||||||||||
1997 | Mutilation Mix
| — | — | — | ||||||||||
1998 | Forgotten Freshness Volumes i & 2
| 46 | — | — |
| |||||||||
2001 | Forgotten Freshness Volume 3
| — | 10 | — | ||||||||||
2002 | The Pendulum
| 88 | — | — | ||||||||||
2005 | Forgotten Freshness Volume 4
| 88 | 4 | 20 | ||||||||||
2006 | The Wraith: Remix Albums
| 158 | 9 | 23 | ||||||||||
2007 | Jugganauts: The Best of Insane Clown Posse
| 124 | — | 23 | ||||||||||
2010 | The Old Shit
| — | — | — | ||||||||||
2011 | Icon
| — | — | — | ||||||||||
Featuring Freshness
| 193 | 30 | xiv | |||||||||||
2012 | Mike E. Clark'southward Extra Pop Emporium
| — | — | — | ||||||||||
2013 | Forgotten Freshness Volume 5
| — | 41 | 13 | ||||||||||
2014 | 20th Ceremony Hallowicked
| — | — | — | ||||||||||
2015 | The Marvelous Missing Link: Outtakes
| — | — | — | ||||||||||
20th Ceremony: Riddle Box
| — | — | — | |||||||||||
2017 | Incredible Collectable Collection
| — | — | — | ||||||||||
20th Anniversary: The Dandy Milenko
| — | — | — | |||||||||||
2019 | Forgotten Freshness, Vol. 6
| — | — | — | ||||||||||
"—" denotes releases that did non chart or were not released in that territory. |
Collaboration albums [edit]
Extended plays [edit]
Twelvemonth | Album details | Peak chart positions | ||
---|---|---|---|---|
United states [two] | U.s.a. Indie [13] | US Rap [13] | ||
1990 | Enter the Ghetto Zone
| — | — | — |
Ghetto Territory
| — | — | — | |
Intelligence and Violence
| — | — | — | |
1991 | Bass-ment Cuts
| — | — | — |
Dog Beats
| — | — | — | |
1993 | Beverly Kills 50187
| — | — | — |
1994 | The Terror Wheel
| — | — | — |
A Funfair Christmas
| — | — | — | |
1996 | Tunnel of Honey
| — | — | — |
2000 | Dark Carnival Action Figures
| — | — | — |
2005 | The Calm
| 32 | ane | 5 |
2007 | Eye of the Storm
| — | — | — |
2014 | House of Wax
| — | — | — |
2015 | Phantom Ten-tra Spooky Edition
| — | — | — |
2018 | Hell's Cellar
| — | — | — |
Willaby Rags: Magical Pocketbook of Poop
| — | — | — | |
2019 | Flip The Rat
| — | — | — |
2021 | Y'all Produce (ICP's House Party Peep Show)
| — | — | — |
Yum Yum'south Lure
| — | — | — | |
2022 | Wicked Vic the Weed
| — | — | — |
Pug Ugly the Stink Bud
| — | — | — | |
Woh the Weepin Weirdo
| — | — | — |
Box sets [edit]
Year | Album details | ||||||||
---|---|---|---|---|---|---|---|---|---|
2000 | Hallowicked 2000
| ||||||||
2002 | The Juggalo Show: The Complete Collection
| ||||||||
2014 | The First Six
| ||||||||
"—" denotes releases that did not chart or were non released in that territory. |
Solo albums [edit]
Year | Artist | Album details | Peak nautical chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.s.a. [2] | U.s. Indie [13] | US Rap [13] | ||||||||||
1994 | Shaggy 2 Dope | Fuck Off! EP
| — | 42 | — | |||||||
2003 | Trigger-happy J | Magician of the Hood EP
| 89 | 3 | — | |||||||
2006 | Shaggy 2 Dope | F.T.F.O.
| 88 | 7 | — | |||||||
2009 | Violent J | The Shining
| 48 | 5 | 14 | |||||||
2017 | Shaggy 2 Dope | F.T.F.O.M.F.
| 72 | 1 | — | |||||||
2021 | Fierce J | Walking Home Monday
| — | |||||||||
Unreleased | Violent J | Karma Forest
| — | — | — | |||||||
"—" denotes releases that did not nautical chart or were not released in that territory. |
Group albums [edit]
Year | Grouping | Album | Peak chart positions | Label | |||
---|---|---|---|---|---|---|---|
US [two] | United states Indie [13] | US Rap [xiii] | US Rut [13] | ||||
July 17, 2001 | Dark Lotus | Tales from the Lotus Pod | 158 | 6 | — | 1 | Psychopathic Records |
April 6, 2004 | Black Rain | 71 | iii | — | — | ||
Baronial eleven, 2005 | Soopa Villainz | Furious | 92 | ix | — | — | |
Apr fifteen, 2008 | Nighttime Lotus | The Opaque Brotherhood | 45 | 4 | 7 | — | |
July 29, 2014 | The Mud, Water, Air & Blood | 43 | four | 4 | — | ||
September ii, 2014 | The Killjoy Order | Reindeer Games | 133 | 24 | 12 | — | |
March 1, 2018 | Psychopathic Family | Hurricane of Diamonds | — | — | — | — |
Label compilation albums [edit]
Twelvemonth | Group | Anthology | Label |
---|---|---|---|
2000 | Various | Psychopathics from Outer Infinite | Psychopathic Records/Joe & Joey Records |
2003 | Psychopathics from Outer Infinite 2 | ||
2007 | Psychopathics from Outer Space 3 |
Singles [edit]
As lead artist [edit]
Year | Unmarried | Peak nautical chart positions | Anthology | |
---|---|---|---|---|
US [ii] | United kingdom of great britain and northern ireland [fifteen] | |||
1989 | "Political party at the Meridian of the Loma" (as JJ Boys) | — | — | non-album single |
1994 | "Psychopathic" | — | — | Funfair of Carnage |
"Chicken Huntin'" | — | — | Ringmaster | |
1995 | "Craven Huntin' (Slaughter Firm Remix)" | — | — | Riddle Box |
"Fatty Sweaty Betty" | — | — | Forgotten Freshness | |
"The Joker'due south Wild" | — | — | Riddle Box | |
1997 | "Halls of Illusions" | — | 56 | The Great Milenko |
1998 | "Hokus Pokus (Headhunta'z Remix)" | — | 53 | Forgotten Freshness Volumes 1 & ii |
"Santa's a Fatty Bitch" | 67 | — | ||
"How Many Times?" | — | — | The Smashing Milenko | |
1999 | "The Clay Brawl" (with Twiztid) | — | — | Heavy Metallic 2000 Soundtrack |
"Another Love Song" | — | — | The Amazing Jeckel Brothers | |
"Fuck the World" | — | — | ||
"Mad Professor" | 118 | — | ||
"Terrible" | — | — | ||
2000 | "Jacob's Give-and-take" | — | — | Nighttime Funfair Activity Figures EP |
"Permit's Go All the Style" | — | — | Bizzar | |
"Tilt-A-Whirl" | — | — | Bizaar | |
2002 | "Homies" (with Twiztid) | — | — | The Wraith: Shangri-La |
"Hell's Forecast"/"Murder Rap" | — | — | ||
2004 | "Bowling Balls" | — | — | The Wraith: Hell's Pit |
2005 | "The People" | — | — | Forgotten Freshness Book four |
2007 | "I Do This!" | — | — | The Tempest |
"The Tower" | — | — | ||
2009 | "The Os" | — | — | Bang! Pw! Boom! |
"In Yo Face" | — | — | ||
2010 | "Miracles" | — | — | |
"Juggalo Isle" | — | — | ||
"Fonz Pond" | — | — | ||
2011 | "It's All Over" | — | — | |
"Leck mich im Arsch" b/west "Mountain Girl" | — | — | Music: W.A.Mozart / Music: Jack White III | |
2012 | "Chris Benoit" | — | — | The Mighty Death Pop! |
"Freaky Tales" | — | — | ||
"Dark of the Chainsaw" | — | — | ||
2013 | "Jump Around" | — | — | Smothered, Covered & Chunked |
"Detest Her to Death" | — | — | The Mighty Decease Pop! | |
"Where's God?" | — | — | ||
"When I'm Clownin' (Danny Dark-brown Remix)" (with Boondox & Danny Brown) | — | — | ||
2014 | "Forever" | — | — | The Mighty Death Pop! |
2015 | "Vomit" | — | — | The Marvelous Missing Link: Lost |
"Explosions" | — | — | ||
"Juggalo Party" | — | — | The Marvelous Missing Link: Found | |
2016 | "Falling Apart" | — | — | The Marvelous Missing Link: Lost |
"I Encounter the Devil" | — | — | ||
2017 | "Beautiful (Indestructible)" | — | — | Covered, Smothered & Chunked |
"four Life" | — | — | not-album singles | |
"6 Human foot 7 Foot" (with Lyte) | — | — | ||
"Fuck My Dad (Richard Bruce)" (with Lyte, Jumpsteady & Shaggy 2 Dope) | — | — | ||
"Black Blizzard" | — | — | 20th Anniversary: The Smashing Milenko | |
2018 | "Cusswords" | — | — | Hurricane of Diamonds |
"Hair Up" | — | — | ||
"Blip" | — | — | ||
"W.T.F.!" | — | — | Fearless Fred Fury | |
2019 | "Fury" | — | — | |
2019 | "Satellite" | — | — | |
2020 | "Nobody's Error" | — | — | |
2020 | "Ding Ding Doll" | — | — | Yum Yum Lure |
2021 | "Bizaar Bizzar Sampler" | Bizaar/Bizzar | ||
"—" denotes singles that did not chart. |
Hallowicked singles [edit]
Year | Single |
---|---|
1994 | Dead Pumpkins |
1995 | Mr. Rotten Treats |
1996 | Witches and Warlocks: 1. Dead Pumpkins ii. Mr. Rotten Treats iii. Halloween on Military St. 4. Witches and Warlocks Interview |
1997 | Mr. Johnson's Head Remix |
1998 | Pumpkin Carver: 1. Pumpkin Carver two. Interview |
1999 | Sleep Walker |
2000 | Hallowicked 2000: 1. Toxic Love two. Pumpkin Carver 3. Halloween on Armed services St. four. Dead Pumpkins 5. Mr. Rotten Treats 6. Mr. Johnson's Head Remix 7. Sleep Walker eight. Twiztid – Juggalo Party |
2001 | Hallowicked 2001: 1. Insane Clown Posse – Every Halloween 2. Blaze Ya Dead Homie – Children of the Wasteland 3. Twiztid – Waited Til Halloween |
2002 | Hallowicked 2002: 1. Soopa Villainz – Silence of the Hams two. Bonfire – Dead Torso Man 2002 |
2003 | Thug Pit |
2004 | Murda Cloak |
2005 | Wicked Hellaween |
2006 | Blood Redrum: 1. Blood Redrum ii. Blood Redrum (Instrumental) |
2007 | Evil Is Afraid |
2008 | I'grand Your Killer |
2009 | If I Ate Your Brains |
2010 | Hallowicked 2010: 1. Insane Clown Posse – This Halloween is Crazy 2. Insane Clown Posse – Scary Kidz 3. Axe Murder Boyz – My Business firm |
2011 | I Saw A Monster |
2012 | Amber Alert |
2013 | Hallowicked 2013: 1. Insane Clown Posse – Halloween Head ii. Boondox – Devil's Night |
2014 | Red Moon Howl |
2015 | Haunted Past The Devil |
2016 | Who U Know? |
2017 | Bloody Screams of 17:
|
2018 | Judgement Day 2018 |
2019 | The Dark |
2020 | Mr. Zip Man |
Guest appearances [edit]
Year | Artist(s) | Album | Song |
---|---|---|---|
1995 | Cykosis | Cykodelichell Assuming | Bloodstains |
Project Born | Born Dead | Graveyard | |
1996 | Coup Detroit | Coup Detroit | Become Yo Ass Off The Couch |
Apprehensive Gods | No Heroes | Running Out of Time | |
1997 | Twiztid | Mostasteless | 85 Bucks an Hour, Meat Cleaver |
1998 | Myzery | Para La Isla | Witching Hour |
Mancow | In The Kingdom Of The Blind The 1 Eyed Man Is King | three Picayune Piggies | |
We Downwards With The Cow! | |||
1999 | Twiztid | Mostasteless | Spin the Bottle |
Hound Dogs | |||
2000 | Blaze Ya Dead Homie | Blaze Ya Dead Homie | Shittalkaz |
Kottonmouth Kings | High Lodge | Wickit Klowns | |
Three six Mafia | When the Smoke Clears: Sixty half-dozen, Sixty one | Just Anotha Crazy Click | |
Twiztid | Cryptic Collection | Meat Cleaver | |
Freek Show | All I Ever Wanted | ||
Wut tha Expressionless Like | |||
Bedlamite Killa | |||
2001 | Bonfire Ya Dead Homie | 1 Less G n da Hood | Given Half the Chance |
Hatchet Execution | |||
Twiztid | Cryptic Collection Vol. two | I Don't Intendance | |
Drunken Ninja Primary | |||
Vanilla Ice | Bi-Polar | Insane Killas | |
2002 | Anybody Killa | Hatchet Warrior | Glutinous Icky Situation |
Now You lot Know | |||
Gang Related | |||
Esham | Acrid Rain | Narration 1-iii | |
Panic Attack | |||
Everyone | |||
Migraine Headache | |||
La La La | |||
P-P-P-Pow! | |||
How Do I Plead to Homicide | |||
Redemption | |||
Ol' Dirty Bastard | The Trials and Tribulations of Russell Jones | Muddy & Stinkin | |
Dirty & Stinkin (Remix) | |||
Jumpsteady | The Chaos Theory | Ninjas In Activeness | |
2003 | Twiztid | The Green Book | Call Me |
I'k the Simply 1 | |||
Marsh Lagoon | |||
Zug Izland | Cracked Tiles | Burn | |
Prison Vocal | |||
Fly | |||
Pocket-size Boondocks | |||
Always | |||
Hiroshima | |||
Esham | Repentance | Difficult Times | |
Smash | |||
2004 | Blaze Ya Expressionless Homie | Colton Grundy: The Undying | Climbing |
Fresh Kid Water ice | Freaky Chinese | Swingin Hatchets | |
Tour Motorbus | |||
2005 | Twiztid | Human'due south Myth | Bonus Flavour |
Mutant (Vol. 2) | Manikin | ||
2006 | Axe Murder Boyz | Blood In, Blood Out | At-home Downward |
Heatseeker | |||
Boondox | Krimson Creek | Lady In The Jaguar | |
2007 | Twiztid | Independents Day | Monster's Ball |
Kottonmouth Kings | Cloud Nine | Think 4 Yourself | |
2008 | Anybody Killa | Mudface | You Ain't No Killa |
Boondox | The Harvest | Walking Afterwards Midnight | |
DJ Dirt | Let 'Em Drain: The Mixxtape, Vol. 1 | "Alley Rat [Remix]" | |
"Frankenstein" | |||
"Fall Apart" | |||
"Get Ya Wicked On [Remix]" | |||
"Global Warming" | |||
Let 'Em Drain: The Mixxtape, Vol. 2 | "Rollin' Over [Rock Mix]" | ||
Let 'Em Bleed: The Mixxtape, Vol. 3 | "They Shootin (Rock Mix)" | ||
"Rare Never Heard Before Milenko Skit" | |||
"Duke Of Tha Wicked" | |||
"Tin't Hold Me Back '08" | |||
"Tin't Fuck Wit United states | |||
"Kept Grindin" | |||
Project Built-in | Born Expressionless 2 | Fuck With Me | |
Prozak | Tales From The Sick | Insane | |
2009 | Mike Due east. Clark | Psychopathic Murder Mix Book one | "Whoz Goin Next (Triple X Mash Up)" |
"Chickin "Pluckin" Huntin Remix" | |||
"Rock The Dead Body Man" | |||
"Neck Cutter" | |||
"How Long Will You Juggalos Exist Down" | |||
"Willabe Rags Argues With Violent J" | |||
"Southwest Brew Up" | |||
DJ Dirt | Allow 'Em Bleed: The Mixxtape, Vol. four | "I Shot A Hater" | |
"Howdy-Rize (Remix)" | |||
Twiztid | Twiztid Presents: Cryptic Drove Vacation Edition | "Murder City Christmas" | |
2010 | Kottonmouth Kings | Long Live the Kings | Fuck the Constabulary |
Boondox | Southward of Hell | Lookout man Your Back | |
Chop Shop | Welcome To The Chop Shop | Nosotros Go It | |
Everyone Killa | Medicine Bag | Kept It Wicked | |
2011 | Vanilla Ice | WTF | Born on Halloween |
Jack White | Non-Album Single | Leck Mich Im Arsch | |
Mount Girl | |||
The Dayton Family | Charges of Indictment | The Gathering | |
2012 | DJ Paul | For I've Sinned: Hosted By DJ Scream & DJ Black | Become and Impale |
Twiztid | Abominationz | Abominationz | |
2013 | Large Hoodoo | Crystal Skull | Spells |
Myzery | Demon/Angel | Knockin On Heaven's Door | |
2014 | Axe Murder Boyz | The Garcia Brothers | Might Go Mad |
Boondox | Abbadon | Kikdoe | |
My Night | |||
2015 | Da Mafia 6ix | Watch What U Wish... | Mosh Pit (w/ Lil' White) |
Kottonmouth Kings | Krown Ability | Fuck Off | |
DJ Paul | Master Of Evil | F U 2 (w/ Yelawolf) | |
2016 | Twiztid | Mutant: Remixed and Remastered | Manikin |
Large Hoodoo | Aviary | Monster Squad (w/Everyone Killa, Axe Murder Boyz & DJ Paul) | |
JellyRoll & Lil Wyte | No Filter ii | Zombie (w/Madchild) | |
2017 | Twiztid | Cryptic Drove: Valentine's Day Edition | She Ain't Agape |
Fisty Cuffs | After School Special | ||
Lyte | Psychopathic Monstar EP | FTTBBR | |
Bukshot | Weirdo | Run due west/(Madchild) | |
2018 | Ouija Macc | GutterWater | Diamonds |
Myzery | 20th Ceremony: Para la Isla | Da Way We Alive (w/Nitemare) | |
Witching Hour | |||
The Demon Angel | Let Me Get | ||
Knocking On Heavens Door | |||
2020 | Project Built-in | Born Dead 3: The Reapers Revenge | Techniques & Tactics |
Circular Here |
Original contributions to compilations [edit]
Year | Tracks | Album | Other contributing artists | Performed Every bit | Members Of ICP |
---|---|---|---|---|---|
1998 | "Oddities" | WWF The Music, Vol. three | Insane Clown Posse | ||
1999 | "Take It" | WCW Commotion: The Music | |||
2000 | "The Dirt Brawl" | Psychopathics from Outer Infinite | Twiztid | ||
"$50 Bucks" | |||||
"Sleep Walker" | Violent J | ||||
R-U-A Ryda? | Twiztid, Blaze Ya Dead Homie & Myzery | Psychopathic Rydas | Insane Clown Posse | ||
"Slim Anus" | Jamie Madrox | Insane Clown Posse | |||
"Dead Cease" | Ice-T | ||||
"Ruby-red Neck Hoe '99" | Twiztid | ||||
"The Astonishing Maze" | Violent J | ||||
Who? | Twiztid, Blaze Ya Expressionless Homie & Myzery | Psychopathic Rydas | Insane Clown Posse | ||
"Meat Cleaver" | Twiztid & Myzery | ||||
"C*nt Killer" | Race Anarchism | Esham | Violent J | ||
"Posse on Broadway" | Take a Bite Outta Rhyme: A Stone Tribute to Rap | ||||
2003 | Conquer | Psychopathics from Outer Space 2 | Esham & Anybody Killa | ||
"Out There" | Bushwick Neb | Insane Clown Posse | |||
"Demon Faces" | Twiztid, Esham & Anybody Killa | ||||
Some Fuckin' How | Violent J | ||||
24's On An 84 | Esham & T-N-T | Shaggy ii Dope | |||
Mr. Sesame Seed | Anybody Killa | Violent J | |||
Practice It! | Shaggy 2 Dope | ||||
"Wicked Wild" | two Live Crew & Esham | Insane Clown Posse | |||
"Nether the Big Peak" | |||||
Graverobbers | Twiztid, Blaze Ya Expressionless Homie & Anybody Killa | Dark Lotus | |||
Gratuitous Studio | Twiztid, Blaze Ya Dead Homie, Anybody Killa, Esham | ||||
2006 | "Like Information technology Like That" | Evil Bong (soundtrack) | |||
2007 | "Farther Abroad" | Psychopathics from Outer Space 3 | Twiztid & Bonfire Ya Expressionless Homie | Night Lotus | |
"Truth Dare" | |||||
"Put It Downwardly" | Blaze Ya Dead Homie & Jamie Madrox | Violent J | |||
"Terminal Day Live" | Boondox & Monoxide Child | Shaggy 2 Dope | |||
"If I Was God" | Fierce J | ||||
"Hatchet Man" | Twiztid, Blaze Ya Dead Homie | Insane Clown Posse | |||
2008 | Frankenstein | Let 'Em Bleed: The Mixxtape, Vol. 1 | Violent J | ||
Fall Apart (Remix) | Shaggy ii Dope | ||||
Global Warming | Violent J | ||||
"Global Warming" | The Butcher Store | Insane Clown Posse | |||
Genu Crackaz | Let 'Em Bleed: The Mixxtape, Vol. 2 | Shaggy two Dope | |||
In Love With A Hooker | Esham | Trigger-happy J | |||
Filthy | Shaggy 2 Dope | ||||
4Ever Detroit | Blaze Ya Expressionless Homie & Crawly Dre | Violent J | |||
Dead Man Walking | |||||
Knuckles Of The Wicked | Allow 'Em Bleed: The Mixxtape, Vol. iii | ||||
Can't Hold Me Back '08 | Esham, Big Herk, Awesome Dre & Merciless Amir | Shaggy 2 Dope | |||
Can't Fuck With Us | |||||
Kept Grindin' | Twiztid, Blaze Ya Expressionless Homie, Everyone Killa, Axe Murder Boyz, Boondox & DJ Clay | Insane Clown Posse | |||
2009 | I Shot A Hater | Allow 'Em Bleed: The Mixxtape, Vol. four | Twiztid & Three half dozen Mafia | ||
2010 | The Opener | Volume of the Wicked, Chapter One | Violent J | ||
Soopa Ninja | |||||
Whoop! | Axe Murder Boyz & DJ Dirt | Insane Clown Posse | |||
I Live My Life On Stage | Shaggy 2 Dope | ||||
Downward With The Wicked Shit | Book of the Wicked, Affiliate Two | Blaze Ya Dead Homie | |||
Fuck The Radio | Bonez Dubb | Trigger-happy J | |||
Hey Hoe | Otis | ||||
Who Is It? | Insane Clown Posse | ||||
2013 | Goblin | A World Upside Down: The Mixxtape | |||
When I'm Clownin' (CeeMix) | Kreayshawn | ||||
Officer Hatchet | Violent J | ||||
SKREEEM! (Joe Strange Remix) | Hopsin & Tech N9ne | Insane Clown Posse |
Videography [edit]
Video albums [edit]
- Shockumentary (1997, 1998 VHS, 2004 DVD)[16]
- Bootlegged in 50.A. (2003 DVD)
- Psychopathic: The Videos (2007 DVD)
- Hatchet Attacks: Alive From Red Rocks (2008 DVD)
- A Family Underground (2009 DVD)
- American Psycho Bout Documentary (2012 DVD)
- The Riddle Box Weekend (2013 2xDVD)
- Psychopathic: The Videos Volume ii (2014 2xDVD)
- 2012 New Years Eve Ninja Party (2015 DVD)
- Bootlegged In Detroit (2020 DVD)
- Historical Tours (2021 DVD)
Films [edit]
- Big Money Hustlas (2000 VHS/DVD)
- Bowling Balls (2004 DVD)
- Chronicles of the Dark Carnival (2006 Television set, 2013 DVD, 2016 Ltd. Ed. DVD)
- Death Racers (2008 DVD)
- Large Money Rustlas (2010 DVD, 2015 DVD)
Appearances [edit]
- Backstage Sluts (1999 VHS)[16]
- Backstage Laissez passer (1999 VHS/DVD)
- Born Twiztid: Across the Freakshow (2000 VHS/DVD)[16]
Wrestling [edit]
- ICP'due south Strangle-Mania (1995)
- ECW Hardcore Heaven (1997)
- WWF Summerslam (1998)[16]
- Strangle Mania two (1999)[16]
- WCW Road Wild (1999)[16]
- WCW Autumn Ball (1999)
- JCW, Volume ane (2000)[xvi]
- JCW, Volume ii (2001)[16]
- XPW Redemption (2001)[xvi]
- JCW, Volume 3 (2003)[16]
- JCW: SlamTV – Episodes 1 thru 9 (2007)
- JCW: SlamTV – Episodes 10 thru xv featuring Bloodymania (2007)
Music videos [edit]
As lead artist [edit]
Twelvemonth | Title | Manager(southward) | Album | Creative person | Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Chicken Huntin' | Ringmaster | Insane Clown Posse | Main Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Chicken Huntin' (Slaughter Firm Mix) | Paris Mayhew | Riddle Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Halls of Illusions | Kevin Kerslake | The Groovy Milenko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Hokus Pokus | Steven Hanft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How Many Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piggie Pie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Another Dearest Song | The Amazing Jeckel Brothers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's Go All the Manner | Bizzar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt-A-Whirl | Bizaar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nosotros Don't Die | Freek Show | Twiztid | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Homies (w/Twiztid) | Paul Andresen | The Wraith: Shangri-La | Insane Clown Posse | Main Performers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Bowling Balls | Paul Andresen | The Wraith: Hell's Pit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Underground Infant | Ryan Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | The People | Forgotten Freshness Volume 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Blood Redrum | Hallowicked 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Evil is Afraid | Hallowicked 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | The Tower | The Tempest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | In Yo Face | Paul Andresen | Bang! Pow! Boom! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Miracles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juggalo Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonz Pond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | It'southward All Over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Benoit | The Deka Brothers | The Mighty Death Pop! | Insane Clown Posse | Chief Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark of The Chainsaw | Roy Knyrim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dub Sack | Gang Rags | Blaze Ya Expressionless Homie | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
